Program Trace Add two numbers
Machine State at n=0
Machine Registers
Program Counter: | 0x00 |
---|---|
Accumulator: | 0 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [0] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=1
Machine Registers
Program Counter: | 0x03 |
---|---|
Accumulator: | 0 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=2
Machine Registers
Program Counter: | 0x06 |
---|---|
Accumulator: | 0 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=3
Machine Registers
Program Counter: | 0x29 |
---|---|
Accumulator: | 0 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08 |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=4
Machine Registers
Program Counter: | 0x09 |
---|---|
Accumulator: | 0 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=5
Machine Registers
Program Counter: | 0x0B |
---|---|
Accumulator: | 76 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=6
Machine Registers
Program Counter: | 0x0E |
---|---|
Accumulator: | 76 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=7
Machine Registers
Program Counter: | 0x10 |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=8
Machine Registers
Program Counter: | 0x15 |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [76] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=9
Machine Registers
Program Counter: | 0x17 |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [0] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=10
Machine Registers
Program Counter: | 0x1A |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x2B |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [3] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=11
Machine Registers
Program Counter: | 0x2B |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08 |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [3] | |
head_val_1 | 0x27 | [0] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=12
Machine Registers
Program Counter: | 0x2E |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08 |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [3] | |
head_val_1 | 0x27 | [3] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=13
Machine Registers
Program Counter: | 0x09 |
---|---|
Accumulator: | 2 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x30 |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [3] | |
head_val_1 | 0x27 | [3] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=14
Machine Registers
Program Counter: | 0x0B |
---|---|
Accumulator: | 75 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x30 |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [3] | |
head_val_1 | 0x27 | [3] | |
stack | 0x4A | [2, 3, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0] |
Onboard I/O
Address LEDs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
---|---|---|---|---|---|---|---|---|
Data LEDs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button Switches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Machine State at n=15
Machine Registers
Program Counter: | 0x0E |
---|---|
Accumulator: | 75 |
Status Reg: | 0 |
Button Register: | 0 |
Addr.Led Register: | 0 |
Data Led Register: | 0 |
Speed setting: | 0 |
Program counter stack: | 0x08,0x30 |
Specific Symbols
Symbol | Offset | Value(s) | Value as string |
---|---|---|---|
head_ptr | 0x49 | [75] | |
head_val | 0x26 | [3] | |
head_val_1 | 0x27 | [3] | |
